ANSWER
- The Indonesian FDA (National Agency of Drug and Food Control, also known locally as BPOM) recently amended the previous regulation regarding Maximum Limit of Heavy Metal in Food products (BPOM Regulation No. 5, Year 2018) through the new BPOM Regulation No. 9, Year 2022.
- In the previous regulation, only the main food categories were included. The new regulation now includes limits on some specific products.
- Below are the new products that are regulated with a maximum limit of heavy metal content:
Product | Maximum Limit (mg/kg) | ||||
Arsenic (As) | Lead (Pb) | Mercury (Hg) | Cadmium (Cd) | Tin (Sn) | |
Seaweed | 1.0 (as anorganic arsenic) | 0.20 | 0.03 | 0.05 |
|
Chocolate Product (cocoa total solid <30% (dry basis) | 1.0 | 1.0 | 0.05 | 0.30 | |
Chocolate Product (cocoa total solid ≥30% – <50% (dry basis) | 1.0 | 1.0 | 0.05 | 0.70 | |
Chocolate Product (cocoa total solid ≥50% – <70% (dry basis) | 1.0 | 1.0 | 0.05 | 0.80 | |
Chocolate Product (cocoa total solid ≥70% (dry basis) | 1.0 | 1.0 | 0.05 | 0.90 | |
Cocoa Powder | 1.0 | 1.0 | 0.03 | 1.0 | |
Herbs and Spices | 0.15 | 1.0 | 0.05 | 0.50 | |
Soup, Sauce, Salad, Protein Products (including yeast) | 0.15 | 1.0 | 0.05 | 0.5 | |
Processed Fruit Juice | 0.10 | 0.03 | 0.02 | 0.03 | |
Specially Processed Foods for Pregnant Women and/or Breast-feeding Women | 0.02 | 0.02 | 0.01 | 0.01 | |
Processed Food for Athletes | 0.10 | 0.25 | 0.01 | 0.01 | |
Processed Food for Weight Control | 0.10 | 0.25 | 0.01 | 0.01 | |
Processed Fruits not contains Cranberries, Currants and Elderberries | 0.15 | 0.10 | 0.03 | 0.05 | |
Processed Fruits contains Cranberries, Currants and Elderberries | 0.15 | 0.20 | 0.03 | 0.05 | |
Agar Flour | 1.0 | 0.5 | 0.5 | 1.0 |
Reference
Badan Pengawas Obat dan Makanan Republik Indonesia. (2022). Requirements of Heavy Metal in Processed Food (No. 9 Year 2022).